| League | Date | Time | Match | Asian Odds | Over/Under | Tips |
![]() | https://cn.betsapi.com/ | |||||
| https://matchstat.com/ | ||||||
| http://www.livebetsoccer.com/ | ||||||
| https://www.betshoot.com/ | ||||||
| http://www.freesupertips.co.uk | ||||||
| https://www.saibo22.com/ | ac1998 | |||||
| https://odds.mywinday.com | odds | |||||
| https://www.36bol.com | ||||||
| http://www.138grand.net | ||||||
| www.dfzuqiu.net | ||||||
| https://www.pinnacle.com | ||||||
| http://bookmaker-info.com/cn/ | ||||||
| http://www.izhido.com/ | ||||||
| http://www.xnehssy.com/images/ | ||||||
| http://gg1122.okqxw2.com/ | ||||||
| https://www.266555A.com | ||||||
| http://www.asianbookie.xyz/ | ||||||
| http://www.soccerbets365.com/ | ||||||
| https://www.bettors.club/ | ||||||
| https://www.abrahamtips.com/ | ||||||
| aa123456 | alex1998 | https://botprediction.com/en/index | ||||
| http://livetv.sx/enx/ | LIVE TV | k |
| League | Date | Time | Match | Asian Odds | Over/Under | Tips |
![]() | https://www.betshoot.com/editors/ | TIPS | ||||
| https://freefootballtips.org/ | TIPS | |||||
| https://freesoccertips.co/ | TIPS | |||||
| https://www.betstudy.com/ | O/U | |||||
| https://www.over25tips.com/ | O/U | |||||
| https://www.cbssports.com/mlb/expert-picks/ | MLB NBA | |||||
| https://www.playsport.cc/livescore.php?aid=2 | NPB | |||||
| http://www.betnumbers.gr/free-betting-tips/free-football-soccer-tips | O/U | |||||
| https://www.freesupertips.co.uk/over-2-5-goals-betting-tips-and-predictions/# | O/U | |||||
| https://www.btfstats.com | O/U | |||||
| https://www.footballtips.com | O/U | |||||
| http://www.888toutiao.com | ||||||
| k |
| 12:30 | Cardiff City | +0.25 | 2.160 | 0 | 1.860 | 2 | 2.25 | over | 1.860 | 2.080 |
| Newcastle United | -0.25 | 1.790 | 0 | 2.040 | under | 2.040 | 1.820 | |||
| 15:00 | Everton | -0.5 | 1.980 | -0.25 | 2.040 | 2.25 | 2.25 | over | 1.970 | 1.920 |
| Southampton | +0.5 | 1.950 | +0.25 | 1.860 | under | 1.930 | 1.980 | |||
| 15:00 | Leicester City | -0.5 | 2.070 | -0.5 | 1.940 | 2.25 | 2.5 | over | 1.830 | 2.060 |
| Wolverhampton Wanderers | +0.5 | 1.860 | +0.5 | 1.960 | under | 2.070 | 1.840 | |||
| 15:00 | Tottenham Hotspur | -1.75 | 2.060 | -1.75 | 1.960 | 3 | 3 | over | 1.860 | 1.880 |
| Fulham | +1.75 | 1.870 | +1.75 | 1.940 | under | 2.040 | 2.020 | |||
| 15:00 | West Ham United | -0.25 | 1.900 | -0.25 | 1.840 | 2.5 | 2.25 | over | 1.830 | 1.820 |
| Bournemouth | +0.25 | 2.030 | +0.25 | 2.060 | under | 2.070 | 2.080 | |||
| 17:30 | Chelsea | -0.75 | 2.050 | -0.5 | 1.860 | 2.75 | 2.75 | over | 1.910 | 2.040 |
| Arsenal | +0.75 | 1.880 | +0.5 | 2.040 | under | 1.990 | 1.860 | |||
| 19/08/2018 | ||||||||||
| 13:30 | Burnley | -0.25 | 2.030 | -0.25 | 2.060 | 2 | 2.25 | over | 1.980 | 2.080 |
| Watford | +0.25 | 1.900 | +0.25 | 1.840 | under | 1.920 | 1.820 | |||
| 13:30 | Manchester City | -2.75 | 1.860 | -2.5 | 2.000 | 3.75 | 3.5 | over | 2.040 | 1.900 |
| Huddersfield Town | +2.75 | 2.070 | +2.5 | 1.900 | under | 1.860 | 2.000 | |||
| 16:00 | Brighton & Hove Albion | +0.75 | 2.020 | +0.75 | 2.000 | 2.25 | 2.5 | over | 1.980 | 2.130 |
| Manchester United | -0.75 | 1.910 | -0.75 | 1.900 | under | 1.920 | 1.780 | |||
| 20/08/2018 | ||||||||||
| 20:00 | Crystal Palace | +1.25 | 2.040 | +1 | 1.900 | 3 | 3 | over | 1.980 | 2.000 |
| Liverpool | -1.25 | 1.890 | -1 | 2.000 | under | 1.920 | 1.900 | |||
| 25/08/2018 | ||||||||||
| 12:30 | Wolverhampton Wanderers | +1.75 | 1.950 | +1.75 | 2.000 | 3.25 | 3.25 | over | 2.040 | 2.050 |
| Manchester City | -1.75 | 1.980 | -1.75 | 1.900 | under | 1.860 | 1.850 | |||
| 15:00 | Arsenal | -1.25 | 2.170 | -1.25 | 2.110 | 2.75 | 2.75 | over | 1.750 | 1.980 |
| West Ham United | +1.25 | 1.780 | +1.25 | 1.800 | under | 2.170 | 1.920 | |||
| 15:00 | Bournemouth | -0.25 | 2.230 | -0.25 | 2.040 | 2.25 | 2.25 | over | 1.780 | 1.950 |
| Everton | +0.25 | 1.740 | +0.25 | 1.860 | under | 2.130 | 1.950 | |||
| 15:00 | Fulham | -0.25 | 2.070 | -0.25 | 2.110 | 2.25 | 2.5 | over | 2.020 | 2.110 |
| Burnley | +0.25 | 1.860 | +0.25 | 1.800 | under | 1.880 | 1.800 | |||
| 03:00AM | kk | ||||||
| K | K |
| K | K | ||||||
| 15 | |||||||
| K | K |
| K | K | ||||||
| K | K |
| K | K | ||||||
| 28 | |||||||
| 31 | |||||||
| K | K |
| K | K | ||||||
| K | K |

